Main Content

99 OBSERVATORY CIR NW, WASHINGTON, DC 20008

99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #1
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #2
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #3
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #4
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #5
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #6
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #7
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #8
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #9
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #10
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #11
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #12
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #13
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #14
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #15
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #16
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #17
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #18
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #19
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #20
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #21
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #22
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #23
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #24
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #25
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #26
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #27
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #28
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #29
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #30
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #31
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #32
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #33
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #34
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #35
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #36
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #37
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #38
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #39
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #40
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #41
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #42
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #43
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #44
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #45
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #46
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #47
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #48
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #49
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #50
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #51
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #52
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #53
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #54
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #55
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #56
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #57
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #58
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #59
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #60
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #61
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #62
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #63
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #64
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #65
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #66
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #67
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #68
Scroll Down For Property Details
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #1
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #2
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #3
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #4
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #5
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #6
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #7
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #8
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #9
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #10
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #11
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #12
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #13
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #14
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #15
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #16
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #17
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #18
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #19
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #20
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #21
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #22
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #23
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #24
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #25
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #26
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #27
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #28
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #29
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #30
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #31
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #32
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #33
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #34
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #35
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #36
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #37
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #38
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #39
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #40
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #41
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #42
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #43
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #44
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #45
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #46
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #47
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #48
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #49
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #50
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #51
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #52
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #53
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #54
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #55
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #56
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #57
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #58
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #59
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #60
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #61
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #62
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #63
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #64
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #65
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #66
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #67
99 OBSERVATORY CIR NW, WASHINGTON, DC 20008 | Slideshow Image #68
Home » 99 OBSERVATORY CIR NW, WASHINGTON, DC 20008
99 OBSERVATORY CIR NW WASHINGTON, DC 20008
Listing #DCDC2279358
Listing Courtesy of: TTR Sotheby's International Realty (202) 333-1212
  • Beds 6
  • Garage 1
  • Baths 7 | 1
  • SQFT 7,727
$9,500,000
  • Status Coming Soon
  • Year Built 2022
  • Property Type house

About This Property

Set along one of Washington's most distinguished residential streets, directly across the street from the Vice President's house, 99 Observatory Circle is an exceptional contemporary-classical residence offering over 8,000 square feet of finished living space, with six bedrooms and seven full and two half baths across the main residence and separate guest house. Designed by Des Ewing Residential Architects with interiors by Maple Adams-Krygier of MAK99 Interiors, the home draws from Washington's grand neoclassical tradition while introducing a distinctly modern sensibility - bringing architectural pedigree, extraordinary craftsmanship, and a remarkably thoughtful approach to modern living together under one roof. A beautifully composed façade and gracious portico establish an elegant first impression. Inside, a soaring central hall reveals the impressive scale of the residence, with an exceptional ceiling height of nearly 12 feet on the main level, abundant natural light, and beautifully considered proportions. Formal and informal spaces unfold naturally, from the living room and private office to the dining room, butler's pantry, and expansive kitchen and family room beyond. At the rear, the architecture takes an unexpected turn, transitioning from classical formality to a pared-back contemporary composition opening toward the gardens. The kitchen serves as the heart of the home, while the adjoining family room extends to a spectacular screened outdoor living room with fireplace overlooking the grounds and pool. The private quarters are equally considered. The primary suite encompasses a generous bedroom, separate sitting room, dressing room, walk-in closet, and beautifully appointed bath. Three additional bedrooms occupy the upper levels, joined by a dramatic top-floor sitting room, private balcony, and expansive rooftop deck with breathtaking sunset views. The lower level is devoted to recreation, wellness, and hospitality, with a substantial recreation room, wine cellar and wet bar, secondary kitchen, gym, sauna, full bath, laundry, and fifth bedroom. An elevator connects all levels. Outside, landscaped grounds create a private urban retreat centered around a swimming pool and terrace with an outdoor shower. A versatile, detached garage, which can multitask as a pool house, is topped by a beautifully conceived guest house with its own bedroom, bath, kitchen, and living and dining space. Sophisticated yet remarkably livable, 99 Observatory Circle brings classical architecture and contemporary design together with uncommon confidence. The result is a residence of enduring beauty and unmistakable character, conceived for both grand entertaining and the rhythms of everyday life.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
© 2026 BRIGHT. All rights reserved.
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Compass Real Estate participates, and is provided by BRIGHT through a licensing agreement. Real estate listings held by brokerage firms other than Compass Real Estate are marked with the IDX icon, and detailed information about each listing includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Home sale information is not to be construed as an appraisal and may not be used as such for any purpose. BRIGHT MLS is a provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller. Information Deemed Reliable But Not Guaranteed.
BRIGHT(MRIS/Trend) data last updated at August 21, 2026, 1:05 AM ET
Powered by iHomefinder
Skip to content